<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 132 Million Americans Viewed Online Streaming Video In May 2007</title>
	<atom:link href="http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/</link>
	<description>Talking about online videos. Tools, trends, tips and more!</description>
	<pubDate>Tue, 06 Jan 2009 22:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vic</title>
		<link>http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/#comment-15</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/#comment-15</guid>
		<description>mmm so that is what most people do at work.

:)</description>
		<content:encoded><![CDATA[<p>mmm so that is what most people do at work.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Nobody Really Watches Videos Online, Right? WRONG!</title>
		<link>http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/#comment-14</link>
		<dc:creator>Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Nobody Really Watches Videos Online, Right? WRONG!</dc:creator>
		<pubDate>Tue, 17 Jul 2007 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtodovideo.com/132-million-americans-viewed-online-streaming-video-in-may-2007/#comment-14</guid>
		<description>[...] you still believe that&#8230; You&#8217;re dead wrong. Look, 132 million Americans tuned into an online video this past May. In fact, the average streamer watched over 2.5 hours of [...]</description>
		<content:encoded><![CDATA[<p>[...] you still believe that&#8230; You&#8217;re dead wrong. Look, 132 million Americans tuned into an online video this past May. In fact, the average streamer watched over 2.5 hours of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
